@willoremus tweeted on 05/15/18 04:08:56: just figured out why my mentions look the way they do rnpic.twitter.com/6G3Aub6tBQ | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 0 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 11:56:58: What Facebook's AI catches: - Nudity: 96% - Graphic violence: 86% - Hate speech: 38%https://slate.com/technology/2018/05/facebook-is-pretty-good-at-catching-and-deleting-graphic-content-and-nudity-hate-speech-not-so-much.html … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 5 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 11:47:17: This thread articulates probably the biggest concern with Twitter's new "conversational health" algorithm: That people and bot nets will try to game it by mass-blocking/muting a target account that they want to punish.https://twitter.com/ComfortablySmug/status/996428648658948096 … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 9 (list is complete) | 44% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 11:18:52: As @mathbabedotorg taught us, the worst algorithms are (1) large-scale, (2) damaging, (3) opaque. This is at least two of the three. The saving grace may be that it's not that damaging. Your tweets still show up as normal to your followers, and can still be found by others. | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 1 (list is complete) | 0% | 100% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 11:16:02: Yes. Every algorithm can be gamed. That's why I think it's unfortunate that Twitter isn't notifying people when it puts their accounts in purgatory. Makes it much harder to identify false positives and learn from them.https://twitter.com/woodtang/status/996426633417457666 … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 1 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 11:14:44: I'm calling this new feature "Twitter purgatory." Twitter is... not calling it that. https://slate.com/technology/2018/05/twitter-will-start-hiding-tweets-that-detract-from-the-conversation.html …pic.twitter.com/Xf8ELwNn1O | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 8 (list is complete) | 0% | 75% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 11:09:39: FB to UK: GFYhttps://twitter.com/sarahfrier/status/996401717548797963 … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 0 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 10:13:12: Yeah, the target of Twitter's new software definitely seems to be more "scammers asking for crypto" than "real people who are sarcastic sometimes," for what it's worth.https://twitter.com/JHTScherck/status/996437625832521728 … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 0 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 09:10:41: I talked with Twitter VP Del Harvey about how exactly this will work. https://slate.com/technology/2018/05/twitter-will-start-hiding-tweets-that-detract-from-the-conversation.html …pic.twitter.com/iomIlH0Sqp | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 32 (list is complete) | 3% | 53% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/15/18 09:01:50: NEWS: Twitter has new software to identify trolls who are “detracting from the conversation,” will use it to hide their tweets from public reply threads and search results.https://slate.com/technology/2018/05/twitter-will-start-hiding-tweets-that-detract-from-the-conversation.html … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Bad | 89 (list is complete) | 19% | 21% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/14/18 05:08:52: There was a good @sokane1 piece a few weeks ago on how Waymo and Tesla are taking completely different strategies for collecting the data to improve their systemshttps://www.theverge.com/transportation/2018/4/19/17204044/tesla-waymo-self-driving-car-data-simulation … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 1 (list is complete) | 0% | 100% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/14/18 05:07:21: Looks like Tesla is trying to step up its simulation game as it competes with Waymo et al. on self-driving tech.https://twitter.com/hoonable/status/996057673794752512 … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 1 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/14/18 03:54:48: I'd like to think that if I were ever famous or powerful enough for people to professionally scrutinize my work, values, & impact on the world, I wouldn't go around blocking all the ones who criticized me in order to seal myself in a cocoon of self-satisfaction. But who knows.https://twitter.com/WillOremus/status/996159131433156609 … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 14 (list is complete) | 14% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/14/18 03:43:39: There we go. Had a feeling it was only a matter of time...pic.twitter.com/tAzlmHBpXs | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 5 (list is complete) | 20% | 40% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@willoremus tweeted on 05/14/18 02:53:26: "Quick, while we still have some users left to monetize!"https://twitter.com/GarettSloane/status/996137067821305856 … | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 0 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |