@sciencemagazine tweeted on 02/18/23 12:30:03: A solid-state electrolyte enables a lithium-air battery to operate at 25°C, a recent Science study found. The discovery provides new design opportunities to achieve Li-based #chemistry at room temperature. https://scim.ag/1BB #NationalBatteryDay | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 3 of 2 (reached end) | 150% | 0% | 33% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/18/23 09:30:04: Electric cars are coming by the millions. But what will happen to all the dead batteries? Learn more on #NationalBatteryDay: https://scim.ag/1Bs | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Bad | 26 of 21 (reached end) | 123% | 23% | 11% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/18/23 06:30:03: Embracing disorder in solid-state batteries: Researchers have found that intentionally introducing chemical disorder to inorganic solid electrolytes can increase ionic conductivity, which can improve battery performance. Read more on #NationalBatteryDay: https://scim.ag/1Bj | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 2 of 2 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/17/23 08:00:04: In @SciSignal, scientists decipher the activation mechanism of the calcium-sensing protein STIM1 and show how a single amino acid deletion can, in mice, reverse the effects of a STIM1 mutation linked to a rare genetic disorder. #CalciumSignaling https://scim.ag/1Be | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 1 of 1 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/17/23 06:30:03: Students and postdocs deserve more, Shirley M. Malcom and @sudipsparikh argue in a #ScienceEditorial. “It is past time for those who lead the scientific enterprise to face … that the student and postdoctoral experience is not how it might be remembered.” https://scim.ag/1Bd | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 5 of 4 (reached end) | 125% | 40% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/17/23 02:00:08: Recent discoveries have paved the way for what could be the first ever FDA-approved vaccines against #RSV—a feat named a 2022 #BOTY runner-up. Join us 1 March at 1 p.m. ET for a discussion on this milestone, in conjunction with the #TexasScienceFestival. https://scim.ag/1B9 | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 4 of 3 (reached end) | 133% | 0% | 75% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/17/23 12:30:20: Soil microplastics threaten both agriculture and human health. "Emergency action is required to mitigate soil microplastics pollution and to help guide sustainable agricultural production," argues a new #LetterToScience. https://scim.ag/1B4 | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 5 of 3 (reached end) | 166% | 20% | 20% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/17/23 06:30:18: On this week's #SciencePodcast with @boron110, @erichand, and @mommascientist: The hunt for natural hydrogen deposits heats up What a mission to Uranus could tell us about the formation of our #SolarSystem Listen here: https://scim.ag/1A3 | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 1 of 1 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/17/23 02:00:09: A long noncoding RNA regulates color variation in monkeyflowers, a new Science study finds. The results highlight an unexpected mechanism for petal pigmentation evolution. Learn more in this #SciencePerspective: https://scim.ag/1zZ | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 1 of 1 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sciencemagazine tweeted on 02/16/23 11:05:03: Photonic glass materials form the basis of sparkly “eyeglitter” in the larvae of pelagic crustaceans, enabling them to see but not be seen. Learn about that discovery and more this week in Science: https://scim.ag/1zt | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Bad | 4 of 2 (reached end) | 200% | 25% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |